National Insurance Company Ltd. (NICL) has announced the recruitment for 500 Assistant Posts in the Class III cadre. Eligible candidates can apply for these posts online through the official NICL Recruitment Portal before the deadline. Below is a detailed breakdown of the recruitment, eligibility criteria, and application process:
NICL Recruitment 2024: State/Union Territory-wise Vacancy Distribution
National Insurance Company Ltd. (NICL) has announced state and union territory-wise vacancies for 500 Assistant posts. The distribution of these vacancies across various states and union territories is as follows:
Sl. No. | State/UT | Language | SC | ST | OBC | EWS | UR | Total | PwBD | EXS | DXS & DISEXS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | Telugu | 0 | 2 | 7 | 2 | 10 | 21 | 1 | 1 | 0 |
2 | Arunachal Pradesh | English | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
3 | Assam | Assamese | 2 | 2 | 7 | 2 | 9 | 22 | 1 | 1 | 0 |
4 | Bihar | Hindi | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 0 |
5 | Chhattisgarh | Hindi | 2 | 5 | 0 | 1 | 7 | 15 | 1 | 1 | 0 |
6 | Goa | Konkani | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
7 | Gujarat | Gujarati | 2 | 4 | 9 | 3 | 12 | 30 | 0 | 1 | 0 |
8 | Haryana | Hindi | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
9 | Himachal Pradesh | Hindi | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
10 | Jharkhand | Hindi | 1 | 1 | 2 | 1 | 9 | 14 | 0 | 1 | 0 |
11 | Karnataka | Kannada | 3 | 1 | 12 | 4 | 20 | 40 | 0 | 1 | 1 |
12 | Kerala | Malayalam | 2 | 0 | 11 | 3 | 19 | 35 | 0 | 1 | 0 |
13 | Madhya Pradesh | Hindi | 0 | 6 | 2 | 1 | 7 | 16 | 0 | 1 | 0 |
14 | Maharashtra | Marathi | 6 | 3 | 12 | 5 | 26 | 52 | 1 | 1 | 1 |
15 | Manipur | Manipuri | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
16 | Meghalaya | Khasi/Garo | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
17 | Mizoram | Mizo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
18 | Nagaland | English | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
19 | Orissa | Odia | 2 | 3 | 0 | 1 | 4 | 10 | 0 | 1 | 0 |
20 | Punjab | Punjabi | 0 | 0 | 3 | 1 | 6 | 10 | 1 | 1 | 0 |
21 | Rajasthan | Hindi | 3 | 1 | 7 | 3 | 21 | 35 | 1 | 1 | 0 |
22 | Sikkim | Nepali/English | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
23 | Tamil Nadu | Tamil | 0 | 0 | 9 | 3 | 23 | 35 | 1 | 1 | 1 |
24 | Telangana | Telugu | 1 | 1 | 4 | 1 | 5 | 12 | 1 | 0 | 0 |
25 | Tripura | Bengali/Kokborok | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
26 | Uttar Pradesh | Hindi | 0 | 0 | 5 | 1 | 10 | 16 | 1 | 1 | 0 |
27 | Uttarakhand | Hindi | 3 | 0 | 2 | 1 | 6 | 12 | 1 | 1 | 0 |
28 | West Bengal | Bengali | 15 | 1 | 13 | 5 | 24 | 58 | 1 | 1 | 1 |
29 | Andaman & Nicobar Islands | Hindi/English | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
30 | Chandigarh (UT) | Hindi/Punjabi | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
31 | Delhi (UT) | Hindi | 1 | 3 | 5 | 2 | 17 | 28 | 1 | 1 | 1 |
32 | Jammu & Kashmir | Hindi/Urdu | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
33 | Ladakh | Ladakhi | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
34 | Pondicherry (UT) | Tamil | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Total | 43 | 33 | 113 | 41 | 270 | 500 | 28 | 32 | 5 |
Additional Notes:
- PwBD: Persons with Benchmark Disabilities
- EXS: Ex-Servicemen
- DXS: Disabled Ex-Servicemen
- DISEXS: Dependent of Disabled Ex-Servicemen
Pay Scale
Level | Basic Pay | Increment | Annual Increase | Pay Scale Progression |
---|---|---|---|---|
Initial | ₹22,405 | ₹1,305 | After 1 year | ₹22,405 + ₹1,305 |
Year 2 | ₹23,710 | ₹1,425 | After 2 years | ₹23,710 + ₹1,425 |
Year 3 | ₹26,560 | ₹1,605 | After 5 years | ₹26,560 + ₹1,605 |
Year 4 | ₹34,585 | ₹1,855 | After 2 years | ₹34,585 + ₹1,855 |
Year 5 | ₹38,295 | ₹2,260 | After 3 years | ₹38,295 + ₹2,260 |
Year 6 | ₹45,075 | ₹2,345 | After 2 years | ₹45,075 + ₹2,345 |
Year 7 | ₹49,765 | ₹2,500 | After 5 years | ₹49,765 + ₹2,500 |
Final | ₹62,265 | ₹62,265 |
Notes:
- The progression in salary happens through fixed increments at various intervals, as specified in the pay scale.
- This is the basic pay without considering additional allowances like DA, HRA, and other benefits.
This structure ensures consistent annual growth in the employee’s pay over the course of the job.
Eligibility Criteria
1. Age Limit
- Candidates must be between 21 and 30 years as of 1st October 2024. Candidates born between 02.10.1994 and 01.10.2003 (inclusive) are eligible.
Age Relaxation
- SC/ST: 5 years
- OBC: 3 years
- Ex-Servicemen: 3 years
- PwBD: 10 years
2. Educational Qualification
- Candidates must hold a Bachelor’s Degree in any discipline from a recognized university or any equivalent qualification recognized by the Central Government.
- Regional Language Proficiency is mandatory, and candidates must know how to read, write, and speak the regional language of the state they are applying for. A Regional Language Test will be conducted before final selection.
Application Fee
Category | Fee |
---|---|
SC/ST/PwBD | ₹100 |
Others | ₹850 |
How to Apply for NICL Recruitment?
Eligible candidates can apply through the official NICL Recruitment Portal by following these steps:
- Visit the official NICL recruitment page.
- Click on “New User? Register Now” to begin the registration process.
- After registering, log in and fill out the online application form with personal and educational details.
- Upload necessary documents.
- Pay the application fee as per your category.
- Submit the application form and take a printout for future reference.
Important Dates for NICL Recruitment 2024
Event | Date |
---|---|
Start of Online Application | 24th October 2024 |
Last Date of Online Application | 11th November 2024 |
Admit Card Release | To be updated |
Phase I Exam | 30th November 2024 |
Phase II Exam | 28th December 2024 |
Important Links for NICL Recruitment 2024
Online Application Form |
Click Here |
Advertisement Details |
Click Here |
Official Website |
Click Here |
Additional Information
The NICL Assistant Recruitment offers a great opportunity for graduates looking to secure a stable job in the insurance sector. Ensure you fulfill the regional language requirements before applying, and remember to submit your application before 11th November 2024.
For more details, refer to the official advertisement or visit the NICL recruitment portal.