ONGC Apprentice Notification The Oil and Natural Gas Corporation (ONGC) has recently announced 2236 apprentice vacancies for various trades and disciplines across India under the Apprentices Act, 1961. This presents a wonderful opportunity for individuals to gain valuable industry experience and make meaningful contributions to the oil and gas sector.
For those interested, below are the essential details regarding the ONGC Apprentice Jobs Notification 2024, covering eligibility criteria, educational qualifications, sector-wise vacancies, and the application process.
ONGC Apprentice Notification 2024 Overview
Organization Name | Oil and Natural Gas Corporation (ONGC) |
---|---|
Post Name | Apprentice |
No. of Posts | 2236 |
Application Starting Date | 5th October 2024 (Started) |
Application Closing Date | 25th October 2024 |
Result/Selection Date | 15th November 2024 |
Mode of Application | Online |
Job Location | All India |
Selection Process | Merit list, qualifying examination |
Official Website | www.ongcindia.com |
ONGC Apprentice Notification Vacancies 2024: Trade-Wise Details
Trade | No. of Posts | Age Limit |
---|---|---|
Accounts Executive | 163 | 18 – 24 years |
Computer Operator and Programming Assistant | 216 | 18 – 24 years |
Secretarial Assistant | 190 | 18 – 24 years |
Laboratory Assistant (Chemical Plant) | 60 | 18 – 24 years |
Mechanic Diesel | 182 | 18 – 24 years |
Electrician | 173 | 18 – 24 years |
Civil Executive (Graduate) | 24 | 18 – 24 years |
Civil Executive (Diploma) | 28 | 18 – 24 years |
Electronics Mechanic | 116 | 18 – 24 years |
Fitter | 163 | 18 – 24 years |
Petroleum Executive | 10 | 18 – 24 years |
Fire Safety Technician (Oil & Gas) | 126 | 18 – 24 years |
Front Office Assistant | 148 | 18 – 24 years |
Stenographer | 5 | 18 – 24 years |
Fire Safety Executive | 31 | 18 – 24 years |
Library Assistant | 4 | 18 – 24 years |
Electronics Executive (Graduate) | 11 | 18 – 24 years |
Electronics Executive (Diploma) | 12 | 18 – 24 years |
Mechanic Refrigeration and Air Conditioning | 35 | 18 – 24 years |
Store Keeper (Petroleum Products) | 11 | 18 – 24 years |
Mechanical Executive (Graduate) | 29 | 18 – 24 years |
Mechanical Executive (Diploma) | 25 | 18 – 24 years |
Instrument Mechanic | 76 | 18 – 24 years |
Welder | 100 | 18 – 24 years |
Mechanic Repair & Maintenance of Vehicle | 49 | 18 – 24 years |
Instrumentation Executive (Graduate) | 3 | 18 – 24 years |
Draftsman (Civil) | 31 | 18 – 24 years |
Machinist | 39 | 18 – 24 years |
Surveyor | 17 | 18 – 24 years |
Computer Science Executive (Graduate) | 7 | 18 – 24 years |
Computer Science Executive (Diploma) | 7 | 18 – 24 years |
Instrumentation Executive (Diploma) | 9 | 18 – 24 years |
Electrical Executive (Graduate) | 14 | 18 – 24 years |
Electrical Executive (Diploma) | 13 | 18 – 24 years |
HR Executive | 15 | 18 – 24 years |
Data Entry Operator | 45 | 18 – 24 years |
Medical Laboratory Technician (Cardiology) | 3 | 18 – 24 years |
Medical Laboratory Technician (Radiology) | 3 | 18 – 24 years |
Medical Laboratory Technician (Pathology) | 3 | 18 – 24 years |
ONGC Apprentice Notification 2024: Age Limit and Relaxation
- Minimum Age: 18 years
- Maximum Age: 24 years (as of 25th October 2024)
Age Relaxation:
- OBC: 3 years
- SC/ST: 5 years
- PWD (UR): 10 years
- PWD (OBC): 13 years
- PWD (SC/ST): 15 years
ONGC Apprentice Jobs 2024: State-wise & Sector-wise Post Details
Sector | Work Centre/State | No. of Posts |
---|---|---|
Northern Sector | Uttarakhand, Delhi, Rajasthan | |
Dehradun (Uttarakhand) | 115 | |
OVL Delhi | 24 | |
Delhi | 13 | |
Jodhpur (Rajasthan) | 9 | |
Sub-Total (Northern) | 161 | |
Mumbai Sector | Maharashtra, Goa | |
Mumbai (Maharashtra) | 139 | |
Panvel (Maharashtra) | 20 | |
Nhava (Maharashtra) | 23 | |
Goa | 32 | |
Hazira (Gujarat) | 66 | |
Uran (Maharashtra) | 81 | |
Sub-Total (Mumbai) | 310 | |
Western Sector | Gujarat | |
Cambay (Gujarat) | 48 | |
Vadodara (Gujarat) | 76 | |
Ankleshwar (Gujarat) | 134 | |
Ahmedabad (Gujarat) | 149 | |
Mehsana (Gujarat) | 140 | |
Sub-Total (Western) | 547 | |
Eastern Sector | Assam | |
Jorhat (Assam) | 140 | |
Silchar (Assam) | 71 | |
Nazira & Sivasagar (Assam) | 372 | |
Sub-Total (Eastern) | 583 | |
Southern Sector | Tamil Nadu, Andhra Pradesh | |
Chennai (Tamil Nadu) | 53 | |
Kakinada (Andhra Pradesh) | 76 | |
Rajahmundry (Andhra Pradesh) | 53 | |
Karaikal (Tamil Nadu) | 153 | |
Sub-Total (Southern) | 335 | |
Central Sector | Tripura, West Bengal, Jharkhand | |
Agartala (Tripura) | 190 | |
Kolkata (West Bengal) | 32 | |
Bokaro (Jharkhand) | 27 | |
Sub-Total (Central) | 249 | |
Grand Total | All States | 2236 |
ONGC Apprentice Notification Educational Qualifications
The educational qualifications required for each trade vary. Here’s a summary of the key qualifications:
Trade | Qualification Required |
---|---|
Accounts Executive | Graduation (B.Com or related field) |
Computer Operator and Programming Assistant | Degree or Graduation |
Secretarial Assistant | Graduation |
Laboratory Assistant (Chemical Plant) | B.Sc in Chemistry |
Mechanic Diesel, Electrician, Electronics Mechanic | ITI in relevant trade |
Civil Executive (Graduate) | Degree in Civil Engineering |
Civil Executive (Diploma) | Diploma in Civil Engineering |
Instrument Mechanic | ITI in relevant trade |
Mechanical Executive (Graduate/Diploma) | Degree/Diploma in Mechanical Engineering |
Fire Safety Technician (Oil & Gas) | ITI in relevant trade |
HR Executive | BBA Degree |
Data Entry Operator | Graduation |
Other Positions | Relevant qualifications such as ITI, Diploma, Degree in Engineering or related disciplines as mentioned in the table. |
Stipend Details
Category of Apprentice | Stipend per Month |
---|---|
Graduate Apprentice | ₹9,000 |
Diploma Apprentice | ₹8,050 |
Trade Apprentice (1 year ITI) | ₹7,700 |
Trade Apprentice (2 year ITI) | ₹8,050 |
ONGC Apprentice Notification 2024 Selection Process
The selection of apprentices will be based on the merit list, determined by the qualifying examination (percentage of marks in the respective qualifications). No examination will be conducted. Document verification will follow once candidates are shortlisted.
How to Apply for ONGC Apprentice Jobs 2024?
- Visit the official website: www.ongcindia.com
- Go to the Apprentice section and click on Apply Now.
- Complete the registration by entering your personal details.
- Upload the required documents, including educational certificates and a recent passport-sized photo.
- Submit the form and take a printout of the application for future reference.
Important Dates ONGC Apprentice Notification
Event | Date |
---|---|
Start of Online Application | 5th October 2024 |
Last Date of Application | 10/11/2024. |
Date of Result/Selection | 15th November 2024 |
ONGC Apprentice Notification 2024 Notification Link
ONGC Apprentice Recruitment 2024 Notification | Notification |
ONGC Apprentice Recruitment 2024 Online Form | Link 1| Link 2 |
ONGC Official Website | ONGC |