Attention all job seekers! Indian Railways has just announced the recruitment notification for Non-Technical Popular Categories (NTPC) at the UnderGraduate level (CEN 06/2024). If you’re keen on applying, the online application process will be open from 21st September 2024 to 20th October 2024. For comprehensive details on eligibility, post information, selection procedure, age limit, pay scale, and more for RRB NTPC 10+2 Level 2024, check out this blog. Don’t miss out on this opportunity!
Important Dates
Event | Date |
---|---|
Application Start Date | 21/09/2024 |
Last Date for Online Application | 20/10/2024 |
Last Date to Pay Exam Fee | 22/10/2024 |
Form Correction Window | 23/10/2024 to 01/11/2024 |
Exam Date | As per schedule |
Admit Card Available | Before the exam |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹500 |
SC / ST / PH / Female | ₹250 |
Refund after Stage I Exam (UR/OBC/EWS) | ₹400 |
Refund (SC/ST/PH/Female) | ₹250 |
Note: Pay the fee through Debit Card, Credit Card, Net Banking, or SBI Challan.
Age Limit (As on 01/01/2025)
Age Eligibility Criteria for RRB NTPC 2024:
– Minimum Age: 18 years
– Maximum Age: 33 years
– Age Calculation Date: 01/01/2025
Relaxation Criteria:
– SC/ST: 5 years
– OBC (Non-Creamy Layer): 3 years
– Ex-Servicemen: Length of service in the Armed Forces + 3 years (subject to maximum age limit)
– Persons with Benchmark Disabilities (PwBD):
– General: 10 years
– OBC: 13 years
– SC/ST: 15 years
– Candidates who were ordinarily domiciled in the state of Jammu & Kashmir during the period from 01/01/1980 to 31/12/1989: 5 years
Age Relaxation: Extra relaxation as per RRB NTPC 2024 rules.
RRB NTPC UnderGraduate 2024: Vacancy Details (Total: 3445 Posts)
Post Name | Total Vacancies | Eligibility |
---|---|---|
Commercial Cum Ticket Clerk | 2022 | 10+2 Intermediate with 50% marks for General/OBC/EWS; Pass for SC/ST/PH |
Train Clerk | 72 | 10+2 Intermediate from a recognized board |
Accounts Clerk Cum Typist | 361 | 10+2 Intermediate with 50% marks; Typing speed: 30 WPM in English or 25 WPM in Hindi |
Junior Clerk Cum Typist | 990 | 10+2 Intermediate with 50% marks; Typing speed: 30 WPM in English or 25 WPM in Hindi |
Zone-Wise Vacancy Breakdown
RRB Zone | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad | 91 | 23 | 48 | 32 | 16 | 210 |
RRB Ajmer | 38 | 07 | 14 | 07 | 05 | 71 |
RRB Bengaluru | 25 | 05 | 16 | 10 | 04 | 60 |
RRB Bhopal | 30 | 05 | 12 | 06 | 05 | 58 |
RRB Bhubaneswar | 22 | 05 | 13 | 09 | 07 | 56 |
RRB Bilaspur | 59 | 14 | 44 | 22 | 13 | 152 |
RRB Chandigarh | 97 | 26 | 65 | 36 | 23 | 247 |
RRB Chennai | 99 | 16 | 31 | 27 | 21 | 194 |
RRB Gorakhpur | 54 | 12 | 25 | 18 | 11 | 120 |
RRB Guwahati | 69 | 20 | 47 | 26 | 13 | 175 |
RRB Jammu-Srinagar | 65 | 11 | 37 | 23 | 11 | 147 |
RRB Kolkata | 200 | 34 | 95 | 68 | 55 | 452 |
RRB Malda | 07 | 0 | 03 | 02 | 0 | 12 |
RRB Mumbai | 290 | 69 | 182 | 103 | 55 | 699 |
RRB Muzaffarpur | 28 | 07 | 18 | 10 | 05 | 68 |
RRB Prayagraj | 254 | 18 | 35 | 51 | 31 | 389 |
RRB Patna | 05 | 02 | 03 | 03 | 03 | 16 |
RRB Ranchi | 29 | 08 | 20 | 12 | 07 | 76 |
RRB Secunderabad | 42 | 07 | 17 | 16 | 07 | 89 |
RRB Siliguri | 17 | 04 | 12 | 06 | 03 | 42 |
RRB Thiruvananthapuram | 42 | 12 | 25 | 17 | 16 | 112 |
Important Web-Links
Apply Online |
||||||||||
Official Website |
||||||||||
Download Notification |
||||||||||
Download Post with RRB Wise Vacancy Details |
||||||||||
Download RRB Wise Vacancy Details |